Model | Electric Ultrasonic Hardness Tester | ||||||||||
Instrument model | UCI -300M | ||||||||||
Probe configuration | Standard motorized MP-1000K; optional manual probes: HP-1K, HP-2K, HP-5K, HP-10K; optional motorized probes: MP-300K, MP-500K, MP-800k | ||||||||||
Measuring range | 100-500Н BS ;100-1500Н V ;20-68HRC;55-100HRB;37-85HRA; Mpa :255-2180N/ mm | ||||||||||
measurement accuracy | hardness scale | ﹤250HV | 250~500HV | 500~800НV | >800НV | ||||||
HV0.1 | 6 | 7 | 8 | 9 | |||||||
HV0.3 | 6 | 7 | 8 | 9 | |||||||
HV0.8 | 5 | 5 | 6 | 7 | |||||||
HV1 | 5 | 5 | 6 | 7 | |||||||
HV5 | 5 | 5 | 5 | 5 | |||||||
HV10 | 5 | 5 | 5 | 5 | |||||||
display | 3.2" color LCD screen | ||||||||||
hardness scale | HV HRA 、 HRB 、 HRC HB HS | ||||||||||
Data Display | Measured value, maximum value, minimum value, average value, hardness conversion value and measurement mode | ||||||||||
data printing | bluetooth wireless printer | ||||||||||
data storage | Can store 1000 sets of measurement data and 20 calibration values, support digital and alphabetic input | ||||||||||
text input | Support number and letter input | ||||||||||
working environment | Temperature: -10℃~50℃; Humidity: 30%~80%R. H | ||||||||||
Power supply | Rechargeable lithium battery, working voltage 4.2V, 4800mAh, AC220V/50Hz, 110V/60Hz | ||||||||||
Dimension /weight | 160x80x31mm/ weight: 500g (excluding probe) | ||||||||||
Outer packing/packing weigh | Outer packing : 350x450x150mm; packing weight: 5Kg |
item | value |
Warranty | 1year |
Type | hardness tester |
Customized support | ODM, OBM, package |
Place of Origin | China |
Jiangsu | |
Brand Name | MEGA |
Model Number | UCI 300M |
Product Name | UCI 300M |
Application | Hardness Terster |
Power Supply | 220V/50HZ,110V/60HZ |
Key Words | Electric Ultrasonic Hardness Tester |
Dimensions | 160x80x31mm |
Hardness Scale | HV HRA HRB HRC |
Weight | 500G |
Standard | JB/T9377-2010 |
Measuring Direction: | Support 0~360 Degree |
Type | : Portable Hardness Tester |